Genotype | 100% Sativa |
THC | 19% |
Flowering Time Indoors | from 65 to 75 days |
Flowering Time Outdoors | mid-October |
Taste | Citric fruit |
Way of cropping | Ind/Out |
Yield | 400 g/m2 Indoor | more than 800 g/pl Outdoor |
Smell | High |
Effect | Energetic, very durable |
Resistance to mold | Medium |
Pest resistance | Medium |
Sex | Feminized |
Lineage | Kenya (Africa) |
BHO Performance | 19% |
Irrigation tolerance | Medium |
Medicinal Value | Medium |
Awards | 2nd Prize - Rosin - Copa Campana - Argentina 2019 (@jonisegarra30)
3rd Prize - Flowers Outdoor - Copa Campana - Argentina 2019 (@jonisegarra30) |
Sativa | Indica
Citric fruit
Energetic, very durable
There are no user images yet.