Genotype | 100% Sativa |
THC | 22% |
Flowering Time Indoors | from 75 to 80 days |
Flowering Time Outdoors | early November |
Taste | Citric fruit |
Way of cropping | Ind/Out |
Yield | 400 g/m2 Indoor | more than 700 g/pl Outdoor |
Smell | Medium |
Effect | Euphoric |
Resistance to mold | High |
Pest resistance | Medium |
Sex | Feminized |
Lineage | Ko Chang (Thailand) |
BHO Performance | 18% |
Irrigation tolerance | Medium |
Medicinal Value | Medium |
Awards | 3rd Place - Sativa 420 concentrate cup - Durango, Colorado. USA 2017
3rd Place - Flower Winners-Judge Panel - Clio Cultivation 420 Cup - Michigan 2019 |
Sativa | Indica
Citric fruit
Euphoric
There are no user images yet.