Genotype | 20% Sativa - 80% Indica |
THC | 24% |
Flowering Time Indoors | from 50 to 55 days |
Flowering Time Outdoors | mid-September |
Taste | Sweet fruit |
Way of cropping | Ind/Out |
Yield | 500 g/m2 Indoor | +900 g/pl Outdoor |
Smell | High |
Effect | Medicinal |
Resistance to mold | Medium |
Pest resistance | Medium |
Sex | Feminized |
Lineage | Black Domina X White Russian |
BHO Performance | 23% |
Irrigation tolerance | High |
Medicinal Value | Very high |
Awards | 3º premio extracción BHO THC Valencia
1º indoor Cannarias Cannabis cup 2012 Copa Asociaciones
2º Categoria Professionale - Secret Cup - Napoli 2018 |
Sativa | Indica
Sweet fruit
Medicinal
There are no user images yet.