Genotype | 10% Sativa - 90% Indica |
THC | 24,8% |
Flowering Time Indoors | from 50 to 55 days |
Flowering Time Outdoors | mid-September |
Taste | Citric fruit |
Way of cropping | Ind/Out |
Yield | 500 g/m2 indoor | +900 g/pl outdoor |
Smell | High |
Effect | Cerebral |
Resistance to mold | High |
Pest resistance | High |
Sex | Feminized |
Lineage | Critical Mass x Sensi Star |
BHO Performance | 23% |
Irrigation tolerance | High |
Medicinal Value | High |
Awards | 1º premio outdoor San Canuto 2013
2º premio indoor Bella Flor 2013
2º premio Extracción Mecánica Bella Flor 2013
1º premio outdoor Natura Verde
3º premio indoor - Master Seeds Cup 2015
2º premio Indoor - IV Fresh Cup - Zaragoza 2018
2nd prize BHO - Dab a Doo - Costa Rica 2019 (#GrimeyGardens)
1st Prize - Dab a Doo - Mexico 2019 (#GrimeyGardens) |
Sativa | Indica
Citric fruit
Cerebral
There are no user images yet.