Genotype | 20% Sativa - 80% Indica |
THC | 22,4% |
Flowering Time Indoors | from 55 to 60 days |
Flowering Time Outdoors | late September |
Taste | Sweet |
Way of cropping | Ind/Out |
Yield | 550 g/m2 Indoor | up to 1000 g/pl Outdoor |
Smell | Very High |
Effect | Narcotic |
Resistance to mold | Very high |
Pest resistance | High |
Sex | Feminized |
Lineage | Caramelo x UK Cheese |
BHO Performance | 22% |
Irrigation tolerance | Medium |
Medicinal Value | Very high |
Awards | 2º indoor copa asociación MF 2014
3º premio “Copa Asociaciones” de Cannaval 2015
3º Indoor - Secret Cup - Napoli 2017
1º Indica - Tercera Copa Litoral de los Poetas - Chile 2018
3º Premio - Indica Interior - Copa Valparannabis - Chile 2018 (david_hemp) |
Sativa | Indica
Sweet
Narcotic
There are no user images yet.